Sunrise & Sunset in Ash Shaykhān
🇮🇶 Ash Shaykhān, Iraq · November 1, 2026 · current time in Ash Shaykhān
Today · November 1, 2026
10h 41m of daylight today
Today's sun timeline
- 🌌 Astronomical dawn 05:03sun 18° below horizon — the sky is fully dark before this
- ⭐ Nautical dawn 05:33sun 12° below horizon — stars begin to fade
- 🌆 Civil dawn 06:04sun 6° below horizon — enough light for outdoor activity
- 🌅 Sunrise 06:30sun appears at 107.3° (ESE (107°))
- 📸 Morning golden hour ends 07:07sun climbs past 6° — soft light is over
- ☀️ Solar noon 11:51sun at its highest point today
- 📸 Evening golden hour starts 16:35sun drops below 6° — soft light returns
- 🌇 Sunset 17:11sun disappears at 252.7° (WSW (253°))
- 🌆 Civil dusk 17:38sun 6° below horizon — street lights come on
- ⭐ Nautical dusk 18:09sun 12° below horizon — horizon no longer visible
- 🌌 Astronomical dusk 18:39sun 18° below horizon — full darkness begins
Next 7 days
| Date | Sunrise | Sunset | Golden hour (PM) | Day length |
|---|---|---|---|---|
| Mon, Nov 2 | 06:31 | 17:10 | 16:34–17:27 | 10h 39m |
| Tue, Nov 3 | 06:33 | 17:09 | 16:33–17:26 | 10h 37m |
| Wed, Nov 4 | 06:34 | 17:08 | 16:32–17:25 | 10h 35m |
| Thu, Nov 5 | 06:35 | 17:07 | 16:31–17:24 | 10h 33m |
| Fri, Nov 6 | 06:36 | 17:06 | 16:30–17:23 | 10h 31m |
| Sat, Nov 7 | 06:37 | 17:05 | 16:29–17:22 | 10h 29m |
| Sun, Nov 8 | 06:38 | 17:05 | 16:28–17:21 | 10h 27m |
Ash Shaykhān sunrise & sunset — November 2026
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Sun, Nov 1Today | 06:30 | 17:11 | 10h 41m |
| Mon, Nov 2 | 06:31 | 17:10 | 10h 39m |
| Tue, Nov 3 | 06:33 | 17:09 | 10h 37m |
| Wed, Nov 4 | 06:34 | 17:08 | 10h 35m |
| Thu, Nov 5 | 06:35 | 17:07 | 10h 33m |
| Fri, Nov 6 | 06:36 | 17:06 | 10h 31m |
| Sat, Nov 7 | 06:37 | 17:05 | 10h 29m |
| Sun, Nov 8 | 06:38 | 17:05 | 10h 27m |
| Mon, Nov 9 | 06:39 | 17:04 | 10h 25m |
| Tue, Nov 10 | 06:40 | 17:03 | 10h 23m |
| Wed, Nov 11 | 06:41 | 17:02 | 10h 21m |
| Thu, Nov 12 | 06:42 | 17:01 | 10h 19m |
| Fri, Nov 13 | 06:43 | 17:01 | 10h 18m |
| Sat, Nov 14 | 06:44 | 17:00 | 10h 16m |
| Sun, Nov 15 | 06:45 | 16:59 | 10h 14m |
| Mon, Nov 16 | 06:46 | 16:58 | 10h 12m |
| Tue, Nov 17 | 06:47 | 16:58 | 10h 11m |
| Wed, Nov 18 | 06:48 | 16:57 | 10h 09m |
| Thu, Nov 19 | 06:49 | 16:57 | 10h 07m |
| Fri, Nov 20 | 06:50 | 16:56 | 10h 06m |
| Sat, Nov 21 | 06:51 | 16:55 | 10h 04m |
| Sun, Nov 22 | 06:52 | 16:55 | 10h 03m |
| Mon, Nov 23 | 06:53 | 16:55 | 10h 01m |
| Tue, Nov 24 | 06:54 | 16:54 | 9h 60m |
| Wed, Nov 25 | 06:55 | 16:54 | 9h 58m |
| Thu, Nov 26 | 06:56 | 16:53 | 9h 57m |
| Fri, Nov 27 | 06:57 | 16:53 | 9h 56m |
| Sat, Nov 28 | 06:58 | 16:53 | 9h 54m |
| Sun, Nov 29 | 06:59 | 16:52 | 9h 53m |
| Mon, Nov 30 | 07:00 | 16:52 | 9h 52m |
Daylight through the year in Ash Shaykhān
At Ash Shaykhān's latitude (36.70° N), the longest day of the year falls around the June solstice with 14h 40m of daylight, and the shortest around the December solstice with just 9h 39m. Between the two solstices, day length shifts gradually week by week.
Times are computed astronomically from Ash Shaykhān's coordinates (36.6960°, 43.3520°) and shown in local clock time, following the official IANA rules for Asia/Baghdad.
Sunrise & sunset in nearby cities
Frequently asked questions
What time is sunrise in Ash Shaykhān today?
The sun rises at 06:30 today in Ash Shaykhān, in the ESE (107°) (107° from north).
What time is sunset in Ash Shaykhān today?
The sun sets at 17:11 today in Ash Shaykhān, in the WSW (253°) (253° from north).
When is golden hour in Ash Shaykhān?
Today, golden hour runs 06:14–07:07 in the morning and 16:35–17:28 in the evening — the window when the sun is between 4° below and 6° above the horizon, prized by photographers for its soft warm light.
What is twilight?
Twilight is the period when the sun is below the horizon but still lights the sky: civil twilight (sun within 6° of the horizon) is bright enough for outdoor activity, nautical twilight (6°–12°) lets sailors measure the horizon against stars, and astronomical twilight (12°–18°) marks the last trace of sunlight in the sky.