Prayer Times in Bhātpāra
🇮🇳 Bhātpāra, India · October 2026 · current time in Bhātpāra
Today · October 31, 2026
University of Islamic Sciences, Karachi method · Hanafi Asr
Qibla direction from Bhātpāra
The Qibla from Bhātpāra is 277.9° from true north — facing W (278°) — pointing toward the Kaaba in Makkah, Saudi Arabia.
To find the Qibla with a compass, align the needle to north and rotate until 277.9° is in front of you. Smartphone compass apps work too: stand flat, away from metal, and follow 277.9°.
Next 7 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, Nov 1 | 04:25 | 05:41 | 11:21 | 15:22 | 16:59 | 18:15 |
| Mon, Nov 2 | 04:25 | 05:42 | 11:21 | 15:22 | 16:58 | 18:14 |
| Tue, Nov 3 | 04:26 | 05:42 | 11:21 | 15:21 | 16:58 | 18:14 |
| Wed, Nov 4 | 04:26 | 05:43 | 11:21 | 15:21 | 16:57 | 18:13 |
| Thu, Nov 5 | 04:27 | 05:43 | 11:21 | 15:20 | 16:56 | 18:13 |
| Fri, Nov 6 | 04:27 | 05:44 | 11:21 | 15:20 | 16:56 | 18:13 |
| Sat, Nov 7 | 04:28 | 05:44 | 11:21 | 15:20 | 16:55 | 18:12 |
Bhātpāra prayer timetable — October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | 04:13 | 05:28 | 11:27 | 15:44 | 17:24 | 18:39 |
| Fri, Oct 2 | 04:14 | 05:28 | 11:27 | 15:44 | 17:23 | 18:38 |
| Sat, Oct 3 | 04:14 | 05:28 | 11:26 | 15:43 | 17:22 | 18:37 |
| Sun, Oct 4 | 04:14 | 05:29 | 11:26 | 15:42 | 17:21 | 18:36 |
| Mon, Oct 5 | 04:15 | 05:29 | 11:26 | 15:41 | 17:20 | 18:35 |
| Tue, Oct 6 | 04:15 | 05:30 | 11:26 | 15:40 | 17:19 | 18:34 |
| Wed, Oct 7 | 04:15 | 05:30 | 11:25 | 15:40 | 17:18 | 18:33 |
| Thu, Oct 8 | 04:16 | 05:30 | 11:25 | 15:39 | 17:17 | 18:32 |
| Fri, Oct 9 | 04:16 | 05:31 | 11:25 | 15:38 | 17:16 | 18:31 |
| Sat, Oct 10 | 04:16 | 05:31 | 11:24 | 15:37 | 17:16 | 18:30 |
| Sun, Oct 11 | 04:17 | 05:31 | 11:24 | 15:37 | 17:15 | 18:29 |
| Mon, Oct 12 | 04:17 | 05:32 | 11:24 | 15:36 | 17:14 | 18:29 |
| Tue, Oct 13 | 04:17 | 05:32 | 11:24 | 15:35 | 17:13 | 18:28 |
| Wed, Oct 14 | 04:18 | 05:33 | 11:23 | 15:34 | 17:12 | 18:27 |
| Thu, Oct 15 | 04:18 | 05:33 | 11:23 | 15:34 | 17:11 | 18:26 |
| Fri, Oct 16 | 04:18 | 05:33 | 11:23 | 15:33 | 17:10 | 18:25 |
| Sat, Oct 17 | 04:19 | 05:34 | 11:23 | 15:32 | 17:09 | 18:24 |
| Sun, Oct 18 | 04:19 | 05:34 | 11:23 | 15:31 | 17:09 | 18:24 |
| Mon, Oct 19 | 04:20 | 05:35 | 11:22 | 15:31 | 17:08 | 18:23 |
| Tue, Oct 20 | 04:20 | 05:35 | 11:22 | 15:30 | 17:07 | 18:22 |
| Wed, Oct 21 | 04:20 | 05:36 | 11:22 | 15:29 | 17:06 | 18:22 |
| Thu, Oct 22 | 04:21 | 05:36 | 11:22 | 15:29 | 17:05 | 18:21 |
| Fri, Oct 23 | 04:21 | 05:36 | 11:22 | 15:28 | 17:05 | 18:20 |
| Sat, Oct 24 | 04:21 | 05:37 | 11:22 | 15:27 | 17:04 | 18:19 |
| Sun, Oct 25 | 04:22 | 05:37 | 11:21 | 15:27 | 17:03 | 18:19 |
| Mon, Oct 26 | 04:22 | 05:38 | 11:21 | 15:26 | 17:03 | 18:18 |
| Tue, Oct 27 | 04:23 | 05:38 | 11:21 | 15:25 | 17:02 | 18:18 |
| Wed, Oct 28 | 04:23 | 05:39 | 11:21 | 15:25 | 17:01 | 18:17 |
| Thu, Oct 29 | 04:24 | 05:39 | 11:21 | 15:24 | 17:01 | 18:16 |
| Fri, Oct 30 | 04:24 | 05:40 | 11:21 | 15:24 | 17:00 | 18:16 |
| Sat, Oct 31Today | 04:24 | 05:40 | 11:21 | 15:23 | 16:59 | 18:15 |
How these times are calculated
Prayer times in Bhātpāra are computed from the city's exact coordinates (22.8664°, 88.4011°) using astronomical formulas for the sun's position, following the University of Islamic Sciences, Karachi convention — the standard used in India. Used in Pakistan, India, Bangladesh and Sri Lanka.
- Fajr begins when the sun is 18° below the horizon (Dawn prayer, before sunrise).
- Dhuhr starts a minute after solar noon, when the sun passes its highest point.
- Asr is calculated with the Hanafi (shadow twice the object length) convention.
- Maghrib begins at sunset.
- Isha begins when the sun is 18° below the horizon.
Prayer times are calculated astronomically. Always confirm with your local mosque, which may apply an extra minute or two as a precaution.
Prayer times in nearby cities
Frequently asked questions
What time is Fajr in Bhātpāra today?
Fajr in Bhātpāra today is at 04:24 local time, ending at sunrise (05:40).
What time is Maghrib in Bhātpāra today?
Maghrib in Bhātpāra today is at 16:59, immediately after sunset.
What time is Isha in Bhātpāra today?
Isha in Bhātpāra today is at 18:15 local time.
Do prayer times change during daylight saving time?
Yes — all times shown are local clock times in Bhātpāra, following the official IANA time zone rules for Asia/Kolkata. When clocks change, prayer times shift with them automatically.