Prayer Times in Gobindapur
🇮🇳 Gobindapur, India · October 2026 · current time in Gobindapur
Today · October 31, 2026
University of Islamic Sciences, Karachi method · Hanafi Asr
Qibla direction from Gobindapur
The Qibla from Gobindapur is 275.4° from true north — facing W (275°) — pointing toward the Kaaba in Makkah, Saudi Arabia.
To find the Qibla with a compass, align the needle to north and rotate until 275.4° is in front of you. Smartphone compass apps work too: stand flat, away from metal, and follow 275.4°.
Next 7 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Sun, Nov 1 | 04:18 | 05:36 | 11:12 | 15:09 | 16:46 | 18:04 |
| Mon, Nov 2 | 04:19 | 05:37 | 11:12 | 15:09 | 16:45 | 18:03 |
| Tue, Nov 3 | 04:19 | 05:38 | 11:12 | 15:08 | 16:45 | 18:03 |
| Wed, Nov 4 | 04:20 | 05:38 | 11:12 | 15:08 | 16:44 | 18:02 |
| Thu, Nov 5 | 04:20 | 05:39 | 11:12 | 15:07 | 16:43 | 18:02 |
| Fri, Nov 6 | 04:21 | 05:40 | 11:12 | 15:06 | 16:43 | 18:01 |
| Sat, Nov 7 | 04:21 | 05:40 | 11:12 | 15:06 | 16:42 | 18:01 |
Gobindapur prayer timetable — October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | 04:03 | 05:20 | 11:18 | 15:35 | 17:15 | 18:31 |
| Fri, Oct 2 | 04:04 | 05:20 | 11:18 | 15:34 | 17:13 | 18:30 |
| Sat, Oct 3 | 04:04 | 05:21 | 11:18 | 15:33 | 17:12 | 18:29 |
| Sun, Oct 4 | 04:05 | 05:21 | 11:17 | 15:32 | 17:11 | 18:28 |
| Mon, Oct 5 | 04:05 | 05:22 | 11:17 | 15:31 | 17:10 | 18:27 |
| Tue, Oct 6 | 04:05 | 05:22 | 11:17 | 15:30 | 17:09 | 18:26 |
| Wed, Oct 7 | 04:06 | 05:23 | 11:17 | 15:29 | 17:08 | 18:25 |
| Thu, Oct 8 | 04:06 | 05:23 | 11:16 | 15:28 | 17:07 | 18:24 |
| Fri, Oct 9 | 04:07 | 05:23 | 11:16 | 15:27 | 17:06 | 18:23 |
| Sat, Oct 10 | 04:07 | 05:24 | 11:16 | 15:27 | 17:05 | 18:22 |
| Sun, Oct 11 | 04:08 | 05:24 | 11:15 | 15:26 | 17:04 | 18:21 |
| Mon, Oct 12 | 04:08 | 05:25 | 11:15 | 15:25 | 17:03 | 18:20 |
| Tue, Oct 13 | 04:09 | 05:25 | 11:15 | 15:24 | 17:02 | 18:19 |
| Wed, Oct 14 | 04:09 | 05:26 | 11:15 | 15:23 | 17:01 | 18:18 |
| Thu, Oct 15 | 04:10 | 05:26 | 11:14 | 15:22 | 17:00 | 18:17 |
| Fri, Oct 16 | 04:10 | 05:27 | 11:14 | 15:21 | 16:59 | 18:16 |
| Sat, Oct 17 | 04:11 | 05:28 | 11:14 | 15:21 | 16:58 | 18:15 |
| Sun, Oct 18 | 04:11 | 05:28 | 11:14 | 15:20 | 16:57 | 18:14 |
| Mon, Oct 19 | 04:11 | 05:29 | 11:14 | 15:19 | 16:56 | 18:13 |
| Tue, Oct 20 | 04:12 | 05:29 | 11:13 | 15:18 | 16:55 | 18:13 |
| Wed, Oct 21 | 04:12 | 05:30 | 11:13 | 15:17 | 16:55 | 18:12 |
| Thu, Oct 22 | 04:13 | 05:30 | 11:13 | 15:17 | 16:54 | 18:11 |
| Fri, Oct 23 | 04:13 | 05:31 | 11:13 | 15:16 | 16:53 | 18:10 |
| Sat, Oct 24 | 04:14 | 05:31 | 11:13 | 15:15 | 16:52 | 18:09 |
| Sun, Oct 25 | 04:14 | 05:32 | 11:13 | 15:14 | 16:51 | 18:09 |
| Mon, Oct 26 | 04:15 | 05:33 | 11:13 | 15:14 | 16:50 | 18:08 |
| Tue, Oct 27 | 04:15 | 05:33 | 11:13 | 15:13 | 16:50 | 18:07 |
| Wed, Oct 28 | 04:16 | 05:34 | 11:12 | 15:12 | 16:49 | 18:07 |
| Thu, Oct 29 | 04:16 | 05:34 | 11:12 | 15:11 | 16:48 | 18:06 |
| Fri, Oct 30 | 04:17 | 05:35 | 11:12 | 15:11 | 16:47 | 18:05 |
| Sat, Oct 31Today | 04:18 | 05:36 | 11:12 | 15:10 | 16:47 | 18:05 |
How these times are calculated
Prayer times in Gobindapur are computed from the city's exact coordinates (26.1633°, 90.5927°) using astronomical formulas for the sun's position, following the University of Islamic Sciences, Karachi convention — the standard used in India. Used in Pakistan, India, Bangladesh and Sri Lanka.
- Fajr begins when the sun is 18° below the horizon (Dawn prayer, before sunrise).
- Dhuhr starts a minute after solar noon, when the sun passes its highest point.
- Asr is calculated with the Hanafi (shadow twice the object length) convention.
- Maghrib begins at sunset.
- Isha begins when the sun is 18° below the horizon.
Prayer times are calculated astronomically. Always confirm with your local mosque, which may apply an extra minute or two as a precaution.
Prayer times in nearby cities
Frequently asked questions
What time is Fajr in Gobindapur today?
Fajr in Gobindapur today is at 04:18 local time, ending at sunrise (05:36).
What time is Maghrib in Gobindapur today?
Maghrib in Gobindapur today is at 16:47, immediately after sunset.
What time is Isha in Gobindapur today?
Isha in Gobindapur today is at 18:05 local time.
Do prayer times change during daylight saving time?
Yes — all times shown are local clock times in Gobindapur, following the official IANA time zone rules for Asia/Kolkata. When clocks change, prayer times shift with them automatically.