Public Holidays in Bolivia
Every public holiday in Bolivia for 2026, 2027, 2028 — with exact dates, weekdays and countdowns.
Next public holiday
All Saints' Day · Monday, November 2, 2026
Bolivia public holidays 2026
| Date | Day | Holiday | Type |
|---|---|---|---|
| Jan 1 | Thursday | Año Nuevo | Public |
| Feb 2 | Monday | Fiesta de la Virgen de Candelaria | Public |
| Feb 16 | Monday | Feriado por Carnaval | Public |
| Feb 17 | Tuesday | Feriado por Carnaval | Public |
| Apr 3 | Friday | Viernes Santo | Public |
| May 1 | Friday | Dia del trabajo | Public |
| Jun 4 | Thursday | Corpus Christi | Public |
| Jun 21 | Sunday | Año Nuevo Andino | Public |
| Aug 2 | Sunday | Día de la Revolución Agraria | Public |
| Aug 6 | Thursday | Dia de la Patria | Public |
| Nov 2 | Monday | Todos Santos | Public |
| Dec 25 | Friday | Navidad | Public |
Bolivia public holidays 2027
| Date | Day | Holiday | Type |
|---|---|---|---|
| Jan 1 | Friday | Año Nuevo | Public |
| Feb 2 | Tuesday | Fiesta de la Virgen de Candelaria | Public |
| Feb 8 | Monday | Feriado por Carnaval | Public |
| Feb 9 | Tuesday | Feriado por Carnaval | Public |
| Mar 26 | Friday | Viernes Santo | Public |
| May 1 | Saturday | Dia del trabajo | Public |
| May 27 | Thursday | Corpus Christi | Public |
| Jun 21 | Monday | Año Nuevo Andino | Public |
| Aug 2 | Monday | Día de la Revolución Agraria | Public |
| Aug 6 | Friday | Dia de la Patria | Public |
| Nov 2 | Tuesday | Todos Santos | Public |
| Dec 25 | Saturday | Navidad | Public |
Bolivia public holidays 2028
| Date | Day | Holiday | Type |
|---|---|---|---|
| Jan 1 | Saturday | Año Nuevo | Public |
| Feb 2 | Wednesday | Fiesta de la Virgen de Candelaria | Public |
| Feb 28 | Monday | Feriado por Carnaval | Public |
| Feb 29 | Tuesday | Feriado por Carnaval | Public |
| Apr 14 | Friday | Viernes Santo | Public |
| May 1 | Monday | Dia del trabajo | Public |
| Jun 15 | Thursday | Corpus Christi | Public |
| Jun 21 | Wednesday | Año Nuevo Andino | Public |
| Aug 2 | Wednesday | Día de la Revolución Agraria | Public |
| Aug 6 | Sunday | Dia de la Patria | Public |
| Nov 2 | Thursday | Todos Santos | Public |
| Dec 25 | Monday | Navidad | Public |
Other countries
About holidays in Bolivia
This page lists Bolivia's public holidays for 2026, 2027, 2028, including nationwide and regional dates. Regional holidays apply only to certain states, provinces or counties and are marked as such. Holiday data is sourced from the nager.date public-holiday dataset. For movable festivals see the holidays & festivals hub, and for countdowns to specific dates see all countdowns. Related tools: date calculator, business days, week numbers.
Frequently asked questions
How many public holidays are there in Bolivia?
Bolivia has 12 public holidays listed for 2026, some nationwide and some regional.
What is the next public holiday in Bolivia?
All Saints' Day on Monday, November 2, 2026 — 6 days away.
Are all holidays in Bolivia nationwide?
No — regional holidays apply only to specific areas and are marked in the tables above.