Prayer Times in Ipoh
🇲🇾 Ipoh, Malaysia · October 2026 · current time in Ipoh
Today · October 28, 2026
Majlis Ugama Islam Singapura method
Qibla direction from Ipoh
The Qibla from Ipoh is 291.9° from true north — facing WNW (292°) — pointing toward the Kaaba in Makkah, Saudi Arabia.
To find the Qibla with a compass, align the needle to north and rotate until 291.9° is in front of you. Smartphone compass apps work too: stand flat, away from metal, and follow 291.9°.
Next 7 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 29 | 05:41 | 07:00 | 13:00 | 16:20 | 18:58 | 20:09 |
| Fri, Oct 30 | 05:41 | 07:00 | 13:00 | 16:20 | 18:58 | 20:09 |
| Sat, Oct 31 | 05:41 | 07:00 | 13:00 | 16:20 | 18:58 | 20:09 |
| Sun, Nov 1 | 05:41 | 07:01 | 13:00 | 16:20 | 18:58 | 20:09 |
| Mon, Nov 2 | 05:41 | 07:01 | 13:00 | 16:21 | 18:58 | 20:09 |
| Tue, Nov 3 | 05:41 | 07:01 | 13:00 | 16:21 | 18:58 | 20:09 |
| Wed, Nov 4 | 05:41 | 07:01 | 13:00 | 16:21 | 18:58 | 20:09 |
Ipoh prayer timetable — October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | 05:46 | 07:03 | 13:06 | 16:18 | 19:08 | 20:17 |
| Fri, Oct 2 | 05:46 | 07:03 | 13:06 | 16:18 | 19:07 | 20:16 |
| Sat, Oct 3 | 05:46 | 07:03 | 13:06 | 16:18 | 19:07 | 20:16 |
| Sun, Oct 4 | 05:46 | 07:03 | 13:05 | 16:18 | 19:06 | 20:15 |
| Mon, Oct 5 | 05:45 | 07:02 | 13:05 | 16:18 | 19:06 | 20:15 |
| Tue, Oct 6 | 05:45 | 07:02 | 13:05 | 16:18 | 19:05 | 20:15 |
| Wed, Oct 7 | 05:45 | 07:02 | 13:05 | 16:18 | 19:05 | 20:14 |
| Thu, Oct 8 | 05:45 | 07:02 | 13:04 | 16:18 | 19:05 | 20:14 |
| Fri, Oct 9 | 05:44 | 07:02 | 13:04 | 16:19 | 19:04 | 20:13 |
| Sat, Oct 10 | 05:44 | 07:02 | 13:04 | 16:19 | 19:04 | 20:13 |
| Sun, Oct 11 | 05:44 | 07:01 | 13:03 | 16:19 | 19:03 | 20:13 |
| Mon, Oct 12 | 05:44 | 07:01 | 13:03 | 16:19 | 19:03 | 20:12 |
| Tue, Oct 13 | 05:44 | 07:01 | 13:03 | 16:19 | 19:03 | 20:12 |
| Wed, Oct 14 | 05:43 | 07:01 | 13:03 | 16:19 | 19:02 | 20:12 |
| Thu, Oct 15 | 05:43 | 07:01 | 13:02 | 16:19 | 19:02 | 20:12 |
| Fri, Oct 16 | 05:43 | 07:01 | 13:02 | 16:19 | 19:02 | 20:11 |
| Sat, Oct 17 | 05:43 | 07:01 | 13:02 | 16:19 | 19:01 | 20:11 |
| Sun, Oct 18 | 05:43 | 07:01 | 13:02 | 16:19 | 19:01 | 20:11 |
| Mon, Oct 19 | 05:43 | 07:01 | 13:02 | 16:19 | 19:01 | 20:11 |
| Tue, Oct 20 | 05:42 | 07:00 | 13:01 | 16:19 | 19:00 | 20:10 |
| Wed, Oct 21 | 05:42 | 07:00 | 13:01 | 16:19 | 19:00 | 20:10 |
| Thu, Oct 22 | 05:42 | 07:00 | 13:01 | 16:20 | 19:00 | 20:10 |
| Fri, Oct 23 | 05:42 | 07:00 | 13:01 | 16:20 | 19:00 | 20:10 |
| Sat, Oct 24 | 05:42 | 07:00 | 13:01 | 16:20 | 18:59 | 20:10 |
| Sun, Oct 25 | 05:42 | 07:00 | 13:01 | 16:20 | 18:59 | 20:10 |
| Mon, Oct 26 | 05:42 | 07:00 | 13:01 | 16:20 | 18:59 | 20:09 |
| Tue, Oct 27 | 05:42 | 07:00 | 13:01 | 16:20 | 18:59 | 20:09 |
| Wed, Oct 28Today | 05:42 | 07:00 | 13:00 | 16:20 | 18:59 | 20:09 |
| Thu, Oct 29 | 05:41 | 07:00 | 13:00 | 16:20 | 18:58 | 20:09 |
| Fri, Oct 30 | 05:41 | 07:00 | 13:00 | 16:20 | 18:58 | 20:09 |
| Sat, Oct 31 | 05:41 | 07:00 | 13:00 | 16:20 | 18:58 | 20:09 |
How these times are calculated
Prayer times in Ipoh are computed from the city's exact coordinates (4.5841°, 101.0829°) using astronomical formulas for the sun's position, following the Majlis Ugama Islam Singapura convention — the standard used in Malaysia. Used in Singapore, Malaysia and Indonesia.
- Fajr begins when the sun is 20° below the horizon (Dawn prayer, before sunrise).
- Dhuhr starts a minute after solar noon, when the sun passes its highest point.
- Asr is calculated with the standard (shadow equal to object length) convention.
- Maghrib begins at sunset.
- Isha begins when the sun is 18° below the horizon.
Prayer times are calculated astronomically. Always confirm with your local mosque, which may apply an extra minute or two as a precaution.
Prayer times in nearby cities
Frequently asked questions
What time is Fajr in Ipoh today?
Fajr in Ipoh today is at 05:42 local time, ending at sunrise (07:00).
What time is Maghrib in Ipoh today?
Maghrib in Ipoh today is at 18:59, immediately after sunset.
What time is Isha in Ipoh today?
Isha in Ipoh today is at 20:09 local time.
Do prayer times change during daylight saving time?
Yes — all times shown are local clock times in Ipoh, following the official IANA time zone rules for Asia/Kuala Lumpur. When clocks change, prayer times shift with them automatically.