Sunrise & Sunset in Koror Town
🇵🇼 Koror Town, Palau · November 2, 2026 · current time in Koror Town
Today · November 2, 2026
11h 52m of daylight today
Today's sun timeline
- 🌌 Astronomical dawn 04:39sun 18° below horizon — the sky is fully dark before this
- ⭐ Nautical dawn 05:04sun 12° below horizon — stars begin to fade
- 🌆 Civil dawn 05:29sun 6° below horizon — enough light for outdoor activity
- 🌅 Sunrise 05:51sun appears at 104.6° (ESE (105°))
- 📸 Morning golden hour ends 06:19sun climbs past 6° — soft light is over
- ☀️ Solar noon 11:46sun at its highest point today
- 📸 Evening golden hour starts 17:14sun drops below 6° — soft light returns
- 🌇 Sunset 17:42sun disappears at 255.4° (WSW (255°))
- 🌆 Civil dusk 18:04sun 6° below horizon — street lights come on
- ⭐ Nautical dusk 18:29sun 12° below horizon — horizon no longer visible
- 🌌 Astronomical dusk 18:53sun 18° below horizon — full darkness begins
Next 7 days
| Date | Sunrise | Sunset | Golden hour (PM) | Day length |
|---|---|---|---|---|
| Tue, Nov 3 | 05:51 | 17:42 | 17:13–17:55 | 11h 51m |
| Wed, Nov 4 | 05:51 | 17:42 | 17:13–17:55 | 11h 51m |
| Thu, Nov 5 | 05:51 | 17:42 | 17:13–17:55 | 11h 51m |
| Fri, Nov 6 | 05:51 | 17:42 | 17:13–17:55 | 11h 50m |
| Sat, Nov 7 | 05:52 | 17:42 | 17:13–17:55 | 11h 50m |
| Sun, Nov 8 | 05:52 | 17:41 | 17:13–17:55 | 11h 50m |
| Mon, Nov 9 | 05:52 | 17:41 | 17:12–17:55 | 11h 49m |
Koror Town sunrise & sunset — November 2026
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Sun, Nov 1 | 05:50 | 17:42 | 11h 52m |
| Mon, Nov 2Today | 05:51 | 17:42 | 11h 52m |
| Tue, Nov 3 | 05:51 | 17:42 | 11h 51m |
| Wed, Nov 4 | 05:51 | 17:42 | 11h 51m |
| Thu, Nov 5 | 05:51 | 17:42 | 11h 51m |
| Fri, Nov 6 | 05:51 | 17:42 | 11h 50m |
| Sat, Nov 7 | 05:52 | 17:42 | 11h 50m |
| Sun, Nov 8 | 05:52 | 17:41 | 11h 50m |
| Mon, Nov 9 | 05:52 | 17:41 | 11h 49m |
| Tue, Nov 10 | 05:52 | 17:41 | 11h 49m |
| Wed, Nov 11 | 05:53 | 17:41 | 11h 49m |
| Thu, Nov 12 | 05:53 | 17:41 | 11h 48m |
| Fri, Nov 13 | 05:53 | 17:41 | 11h 48m |
| Sat, Nov 14 | 05:53 | 17:41 | 11h 48m |
| Sun, Nov 15 | 05:54 | 17:41 | 11h 47m |
| Mon, Nov 16 | 05:54 | 17:41 | 11h 47m |
| Tue, Nov 17 | 05:54 | 17:41 | 11h 47m |
| Wed, Nov 18 | 05:55 | 17:41 | 11h 47m |
| Thu, Nov 19 | 05:55 | 17:41 | 11h 46m |
| Fri, Nov 20 | 05:55 | 17:42 | 11h 46m |
| Sat, Nov 21 | 05:56 | 17:42 | 11h 46m |
| Sun, Nov 22 | 05:56 | 17:42 | 11h 46m |
| Mon, Nov 23 | 05:57 | 17:42 | 11h 45m |
| Tue, Nov 24 | 05:57 | 17:42 | 11h 45m |
| Wed, Nov 25 | 05:57 | 17:42 | 11h 45m |
| Thu, Nov 26 | 05:58 | 17:43 | 11h 45m |
| Fri, Nov 27 | 05:58 | 17:43 | 11h 44m |
| Sat, Nov 28 | 05:59 | 17:43 | 11h 44m |
| Sun, Nov 29 | 05:59 | 17:43 | 11h 44m |
| Mon, Nov 30 | 06:00 | 17:43 | 11h 44m |
Daylight through the year in Koror Town
At Koror Town's latitude (7.34° N), the longest day of the year falls around the June solstice with 12h 33m of daylight, and the shortest around the December solstice with just 11h 42m. This close to the equator, day length barely changes across the year.
Times are computed astronomically from Koror Town's coordinates (7.3426°, 134.4789°) and shown in local clock time, following the official IANA rules for Pacific/Palau.
Sunrise & sunset in nearby cities
Frequently asked questions
What time is sunrise in Koror Town today?
The sun rises at 05:51 today in Koror Town, in the ESE (105°) (105° from north).
What time is sunset in Koror Town today?
The sun sets at 17:42 today in Koror Town, in the WSW (255°) (255° from north).
When is golden hour in Koror Town?
Today, golden hour runs 05:37–06:19 in the morning and 17:14–17:55 in the evening — the window when the sun is between 4° below and 6° above the horizon, prized by photographers for its soft warm light.
What is twilight?
Twilight is the period when the sun is below the horizon but still lights the sky: civil twilight (sun within 6° of the horizon) is bright enough for outdoor activity, nautical twilight (6°–12°) lets sailors measure the horizon against stars, and astronomical twilight (12°–18°) marks the last trace of sunlight in the sky.