Sunrise & Sunset in Mogrāl
🇮🇳 Mogrāl, India · October 31, 2026 · current time in Mogrāl
Today · October 31, 2026
11h 42m of daylight today
Today's sun timeline
- 🌌 Astronomical dawn 05:12sun 18° below horizon — the sky is fully dark before this
- ⭐ Nautical dawn 05:37sun 12° below horizon — stars begin to fade
- 🌆 Civil dawn 06:02sun 6° below horizon — enough light for outdoor activity
- 🌅 Sunrise 06:24sun appears at 104.1° (ESE (104°))
- 📸 Morning golden hour ends 06:53sun climbs past 6° — soft light is over
- ☀️ Solar noon 12:15sun at its highest point today
- 📸 Evening golden hour starts 17:36sun drops below 6° — soft light returns
- 🌇 Sunset 18:05sun disappears at 255.9° (WSW (256°))
- 🌆 Civil dusk 18:27sun 6° below horizon — street lights come on
- ⭐ Nautical dusk 18:52sun 12° below horizon — horizon no longer visible
- 🌌 Astronomical dusk 19:17sun 18° below horizon — full darkness begins
Next 7 days
| Date | Sunrise | Sunset | Golden hour (PM) | Day length |
|---|---|---|---|---|
| Sun, Nov 1 | 06:24 | 18:05 | 17:36–18:18 | 11h 41m |
| Mon, Nov 2 | 06:24 | 18:05 | 17:36–18:18 | 11h 40m |
| Tue, Nov 3 | 06:25 | 18:04 | 17:35–18:18 | 11h 40m |
| Wed, Nov 4 | 06:25 | 18:04 | 17:35–18:18 | 11h 39m |
| Thu, Nov 5 | 06:25 | 18:04 | 17:35–18:17 | 11h 39m |
| Fri, Nov 6 | 06:26 | 18:04 | 17:34–18:17 | 11h 38m |
| Sat, Nov 7 | 06:26 | 18:03 | 17:34–18:17 | 11h 37m |
Mogrāl sunrise & sunset — October 2026
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Thu, Oct 1 | 06:20 | 18:21 | 12h 01m |
| Fri, Oct 2 | 06:20 | 18:21 | 12h 01m |
| Sat, Oct 3 | 06:20 | 18:20 | 12h 00m |
| Sun, Oct 4 | 06:20 | 18:19 | 11h 59m |
| Mon, Oct 5 | 06:20 | 18:19 | 11h 59m |
| Tue, Oct 6 | 06:20 | 18:18 | 11h 58m |
| Wed, Oct 7 | 06:20 | 18:17 | 11h 57m |
| Thu, Oct 8 | 06:20 | 18:17 | 11h 57m |
| Fri, Oct 9 | 06:20 | 18:16 | 11h 56m |
| Sat, Oct 10 | 06:20 | 18:16 | 11h 55m |
| Sun, Oct 11 | 06:20 | 18:15 | 11h 55m |
| Mon, Oct 12 | 06:20 | 18:14 | 11h 54m |
| Tue, Oct 13 | 06:21 | 18:14 | 11h 53m |
| Wed, Oct 14 | 06:21 | 18:13 | 11h 53m |
| Thu, Oct 15 | 06:21 | 18:13 | 11h 52m |
| Fri, Oct 16 | 06:21 | 18:12 | 11h 51m |
| Sat, Oct 17 | 06:21 | 18:12 | 11h 51m |
| Sun, Oct 18 | 06:21 | 18:11 | 11h 50m |
| Mon, Oct 19 | 06:21 | 18:10 | 11h 49m |
| Tue, Oct 20 | 06:21 | 18:10 | 11h 49m |
| Wed, Oct 21 | 06:22 | 18:09 | 11h 48m |
| Thu, Oct 22 | 06:22 | 18:09 | 11h 47m |
| Fri, Oct 23 | 06:22 | 18:09 | 11h 47m |
| Sat, Oct 24 | 06:22 | 18:08 | 11h 46m |
| Sun, Oct 25 | 06:22 | 18:08 | 11h 45m |
| Mon, Oct 26 | 06:23 | 18:07 | 11h 45m |
| Tue, Oct 27 | 06:23 | 18:07 | 11h 44m |
| Wed, Oct 28 | 06:23 | 18:06 | 11h 43m |
| Thu, Oct 29 | 06:23 | 18:06 | 11h 43m |
| Fri, Oct 30 | 06:23 | 18:06 | 11h 42m |
| Sat, Oct 31Today | 06:24 | 18:05 | 11h 42m |
Daylight through the year in Mogrāl
At Mogrāl's latitude (12.57° N), the longest day of the year falls around the June solstice with 12h 52m of daylight, and the shortest around the December solstice with just 11h 23m. Between the two solstices, day length shifts gradually week by week.
Times are computed astronomically from Mogrāl's coordinates (12.5725°, 74.9584°) and shown in local clock time, following the official IANA rules for Asia/Kolkata.
Sunrise & sunset in nearby cities
Frequently asked questions
What time is sunrise in Mogrāl today?
The sun rises at 06:24 today in Mogrāl, in the ESE (104°) (104° from north).
What time is sunset in Mogrāl today?
The sun sets at 18:05 today in Mogrāl, in the WSW (256°) (256° from north).
When is golden hour in Mogrāl?
Today, golden hour runs 06:10–06:53 in the morning and 17:36–18:19 in the evening — the window when the sun is between 4° below and 6° above the horizon, prized by photographers for its soft warm light.
What is twilight?
Twilight is the period when the sun is below the horizon but still lights the sky: civil twilight (sun within 6° of the horizon) is bright enough for outdoor activity, nautical twilight (6°–12°) lets sailors measure the horizon against stars, and astronomical twilight (12°–18°) marks the last trace of sunlight in the sky.