Sunrise & Sunset in Nagoya
🇯🇵 Nagoya, Japan · October 28, 2026 · current time in Nagoya
Today · October 28, 2026
10h 54m of daylight today
Today's sun timeline
- 🌌 Astronomical dawn 04:45sun 18° below horizon — the sky is fully dark before this
- ⭐ Nautical dawn 05:14sun 12° below horizon — stars begin to fade
- 🌆 Civil dawn 05:44sun 6° below horizon — enough light for outdoor activity
- 🌅 Sunrise 06:10sun appears at 105.3° (ESE (105°))
- 📸 Morning golden hour ends 06:45sun climbs past 6° — soft light is over
- ☀️ Solar noon 11:37sun at its highest point today
- 📸 Evening golden hour starts 16:29sun drops below 6° — soft light returns
- 🌇 Sunset 17:04sun disappears at 254.7° (WSW (255°))
- 🌆 Civil dusk 17:30sun 6° below horizon — street lights come on
- ⭐ Nautical dusk 18:00sun 12° below horizon — horizon no longer visible
- 🌌 Astronomical dusk 18:29sun 18° below horizon — full darkness begins
Next 7 days
| Date | Sunrise | Sunset | Golden hour (PM) | Day length |
|---|---|---|---|---|
| Thu, Oct 29 | 06:11 | 17:03 | 16:28–17:19 | 10h 52m |
| Fri, Oct 30 | 06:12 | 17:02 | 16:26–17:18 | 10h 50m |
| Sat, Oct 31 | 06:13 | 17:01 | 16:25–17:17 | 10h 48m |
| Sun, Nov 1 | 06:14 | 17:00 | 16:24–17:16 | 10h 46m |
| Mon, Nov 2 | 06:15 | 16:59 | 16:23–17:15 | 10h 44m |
| Tue, Nov 3 | 06:16 | 16:58 | 16:22–17:14 | 10h 42m |
| Wed, Nov 4 | 06:17 | 16:57 | 16:21–17:13 | 10h 40m |
Nagoya sunrise & sunset — October 2026
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Thu, Oct 1 | 05:47 | 17:39 | 11h 51m |
| Fri, Oct 2 | 05:48 | 17:37 | 11h 49m |
| Sat, Oct 3 | 05:49 | 17:36 | 11h 47m |
| Sun, Oct 4 | 05:50 | 17:34 | 11h 45m |
| Mon, Oct 5 | 05:50 | 17:33 | 11h 43m |
| Tue, Oct 6 | 05:51 | 17:32 | 11h 40m |
| Wed, Oct 7 | 05:52 | 17:30 | 11h 38m |
| Thu, Oct 8 | 05:53 | 17:29 | 11h 36m |
| Fri, Oct 9 | 05:54 | 17:27 | 11h 34m |
| Sat, Oct 10 | 05:54 | 17:26 | 11h 32m |
| Sun, Oct 11 | 05:55 | 17:25 | 11h 30m |
| Mon, Oct 12 | 05:56 | 17:23 | 11h 27m |
| Tue, Oct 13 | 05:57 | 17:22 | 11h 25m |
| Wed, Oct 14 | 05:58 | 17:21 | 11h 23m |
| Thu, Oct 15 | 05:58 | 17:19 | 11h 21m |
| Fri, Oct 16 | 05:59 | 17:18 | 11h 19m |
| Sat, Oct 17 | 06:00 | 17:17 | 11h 17m |
| Sun, Oct 18 | 06:01 | 17:16 | 11h 15m |
| Mon, Oct 19 | 06:02 | 17:14 | 11h 12m |
| Tue, Oct 20 | 06:03 | 17:13 | 11h 10m |
| Wed, Oct 21 | 06:04 | 17:12 | 11h 08m |
| Thu, Oct 22 | 06:04 | 17:11 | 11h 06m |
| Fri, Oct 23 | 06:05 | 17:10 | 11h 04m |
| Sat, Oct 24 | 06:06 | 17:08 | 11h 02m |
| Sun, Oct 25 | 06:07 | 17:07 | 11h 00m |
| Mon, Oct 26 | 06:08 | 17:06 | 10h 58m |
| Tue, Oct 27 | 06:09 | 17:05 | 10h 56m |
| Wed, Oct 28Today | 06:10 | 17:04 | 10h 54m |
| Thu, Oct 29 | 06:11 | 17:03 | 10h 52m |
| Fri, Oct 30 | 06:12 | 17:02 | 10h 50m |
| Sat, Oct 31 | 06:13 | 17:01 | 10h 48m |
Daylight through the year in Nagoya
At Nagoya's latitude (35.18° N), the longest day of the year falls around the June solstice with 14h 32m of daylight, and the shortest around the December solstice with just 9h 47m. Between the two solstices, day length shifts gradually week by week.
Times are computed astronomically from Nagoya's coordinates (35.1815°, 136.9064°) and shown in local clock time, following the official IANA rules for Asia/Tokyo.
Sunrise & sunset in nearby cities
Frequently asked questions
What time is sunrise in Nagoya today?
The sun rises at 06:10 today in Nagoya, in the ESE (105°) (105° from north).
What time is sunset in Nagoya today?
The sun sets at 17:04 today in Nagoya, in the WSW (255°) (255° from north).
When is golden hour in Nagoya?
Today, golden hour runs 05:54–06:45 in the morning and 16:29–17:20 in the evening — the window when the sun is between 4° below and 6° above the horizon, prized by photographers for its soft warm light.
What is twilight?
Twilight is the period when the sun is below the horizon but still lights the sky: civil twilight (sun within 6° of the horizon) is bright enough for outdoor activity, nautical twilight (6°–12°) lets sailors measure the horizon against stars, and astronomical twilight (12°–18°) marks the last trace of sunlight in the sky.