Prayer Times in Paya Terubong
🇲🇾 Paya Terubong, Malaysia · October 2026 · current time in Paya Terubong
Today · October 28, 2026
Majlis Ugama Islam Singapura method
Qibla direction from Paya Terubong
The Qibla from Paya Terubong is 291.6° from true north — facing WNW (292°) — pointing toward the Kaaba in Makkah, Saudi Arabia.
To find the Qibla with a compass, align the needle to north and rotate until 291.6° is in front of you. Smartphone compass apps work too: stand flat, away from metal, and follow 291.6°.
Next 7 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 29 | 05:45 | 07:04 | 13:04 | 16:23 | 19:01 | 20:12 |
| Fri, Oct 30 | 05:45 | 07:04 | 13:04 | 16:24 | 19:01 | 20:12 |
| Sat, Oct 31 | 05:45 | 07:04 | 13:03 | 16:24 | 19:00 | 20:11 |
| Sun, Nov 1 | 05:45 | 07:05 | 13:03 | 16:24 | 19:00 | 20:11 |
| Mon, Nov 2 | 05:45 | 07:05 | 13:03 | 16:24 | 19:00 | 20:11 |
| Tue, Nov 3 | 05:45 | 07:05 | 13:03 | 16:24 | 19:00 | 20:11 |
| Wed, Nov 4 | 05:45 | 07:05 | 13:03 | 16:24 | 19:00 | 20:11 |
Paya Terubong prayer timetable — October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | 05:49 | 07:07 | 13:10 | 16:22 | 19:11 | 20:20 |
| Fri, Oct 2 | 05:49 | 07:06 | 13:09 | 16:22 | 19:10 | 20:19 |
| Sat, Oct 3 | 05:49 | 07:06 | 13:09 | 16:22 | 19:10 | 20:19 |
| Sun, Oct 4 | 05:49 | 07:06 | 13:09 | 16:22 | 19:09 | 20:18 |
| Mon, Oct 5 | 05:49 | 07:06 | 13:08 | 16:22 | 19:09 | 20:18 |
| Tue, Oct 6 | 05:48 | 07:06 | 13:08 | 16:22 | 19:08 | 20:18 |
| Wed, Oct 7 | 05:48 | 07:06 | 13:08 | 16:22 | 19:08 | 20:17 |
| Thu, Oct 8 | 05:48 | 07:05 | 13:07 | 16:22 | 19:08 | 20:17 |
| Fri, Oct 9 | 05:48 | 07:05 | 13:07 | 16:22 | 19:07 | 20:16 |
| Sat, Oct 10 | 05:48 | 07:05 | 13:07 | 16:23 | 19:07 | 20:16 |
| Sun, Oct 11 | 05:48 | 07:05 | 13:07 | 16:23 | 19:06 | 20:16 |
| Mon, Oct 12 | 05:47 | 07:05 | 13:06 | 16:23 | 19:06 | 20:15 |
| Tue, Oct 13 | 05:47 | 07:05 | 13:06 | 16:23 | 19:06 | 20:15 |
| Wed, Oct 14 | 05:47 | 07:05 | 13:06 | 16:23 | 19:05 | 20:15 |
| Thu, Oct 15 | 05:47 | 07:05 | 13:06 | 16:23 | 19:05 | 20:14 |
| Fri, Oct 16 | 05:47 | 07:04 | 13:05 | 16:23 | 19:04 | 20:14 |
| Sat, Oct 17 | 05:47 | 07:04 | 13:05 | 16:23 | 19:04 | 20:14 |
| Sun, Oct 18 | 05:46 | 07:04 | 13:05 | 16:23 | 19:04 | 20:14 |
| Mon, Oct 19 | 05:46 | 07:04 | 13:05 | 16:23 | 19:03 | 20:13 |
| Tue, Oct 20 | 05:46 | 07:04 | 13:05 | 16:23 | 19:03 | 20:13 |
| Wed, Oct 21 | 05:46 | 07:04 | 13:05 | 16:23 | 19:03 | 20:13 |
| Thu, Oct 22 | 05:46 | 07:04 | 13:04 | 16:23 | 19:03 | 20:13 |
| Fri, Oct 23 | 05:46 | 07:04 | 13:04 | 16:23 | 19:02 | 20:12 |
| Sat, Oct 24 | 05:46 | 07:04 | 13:04 | 16:23 | 19:02 | 20:12 |
| Sun, Oct 25 | 05:46 | 07:04 | 13:04 | 16:23 | 19:02 | 20:12 |
| Mon, Oct 26 | 05:46 | 07:04 | 13:04 | 16:23 | 19:01 | 20:12 |
| Tue, Oct 27 | 05:45 | 07:04 | 13:04 | 16:23 | 19:01 | 20:12 |
| Wed, Oct 28Today | 05:45 | 07:04 | 13:04 | 16:23 | 19:01 | 20:12 |
| Thu, Oct 29 | 05:45 | 07:04 | 13:04 | 16:23 | 19:01 | 20:12 |
| Fri, Oct 30 | 05:45 | 07:04 | 13:04 | 16:24 | 19:01 | 20:12 |
| Sat, Oct 31 | 05:45 | 07:04 | 13:03 | 16:24 | 19:00 | 20:11 |
How these times are calculated
Prayer times in Paya Terubong are computed from the city's exact coordinates (5.3728°, 100.2797°) using astronomical formulas for the sun's position, following the Majlis Ugama Islam Singapura convention — the standard used in Malaysia. Used in Singapore, Malaysia and Indonesia.
- Fajr begins when the sun is 20° below the horizon (Dawn prayer, before sunrise).
- Dhuhr starts a minute after solar noon, when the sun passes its highest point.
- Asr is calculated with the standard (shadow equal to object length) convention.
- Maghrib begins at sunset.
- Isha begins when the sun is 18° below the horizon.
Prayer times are calculated astronomically. Always confirm with your local mosque, which may apply an extra minute or two as a precaution.
Prayer times in nearby cities
Frequently asked questions
What time is Fajr in Paya Terubong today?
Fajr in Paya Terubong today is at 05:45 local time, ending at sunrise (07:04).
What time is Maghrib in Paya Terubong today?
Maghrib in Paya Terubong today is at 19:01, immediately after sunset.
What time is Isha in Paya Terubong today?
Isha in Paya Terubong today is at 20:12 local time.
Do prayer times change during daylight saving time?
Yes — all times shown are local clock times in Paya Terubong, following the official IANA time zone rules for Asia/Kuala Lumpur. When clocks change, prayer times shift with them automatically.