Sunrise & Sunset in Phúc Trạch
🇻🇳 Phúc Trạch, Vietnam · November 3, 2026 · current time in Phúc Trạch
Today · November 3, 2026
11h 27m of daylight today
Today's sun timeline
- 🌌 Astronomical dawn 04:44sun 18° below horizon — the sky is fully dark before this
- ⭐ Nautical dawn 05:09sun 12° below horizon — stars begin to fade
- 🌆 Civil dawn 05:35sun 6° below horizon — enough light for outdoor activity
- 🌅 Sunrise 05:58sun appears at 105.4° (ESE (105°))
- 📸 Morning golden hour ends 06:28sun climbs past 6° — soft light is over
- ☀️ Solar noon 11:41sun at its highest point today
- 📸 Evening golden hour starts 16:55sun drops below 6° — soft light returns
- 🌇 Sunset 17:25sun disappears at 254.6° (WSW (255°))
- 🌆 Civil dusk 17:47sun 6° below horizon — street lights come on
- ⭐ Nautical dusk 18:13sun 12° below horizon — horizon no longer visible
- 🌌 Astronomical dusk 18:39sun 18° below horizon — full darkness begins
Next 7 days
| Date | Sunrise | Sunset | Golden hour (PM) | Day length |
|---|---|---|---|---|
| Wed, Nov 4 | 05:58 | 17:24 | 16:54–17:38 | 11h 26m |
| Thu, Nov 5 | 05:59 | 17:24 | 16:54–17:38 | 11h 26m |
| Fri, Nov 6 | 05:59 | 17:24 | 16:53–17:38 | 11h 25m |
| Sat, Nov 7 | 05:59 | 17:23 | 16:53–17:37 | 11h 24m |
| Sun, Nov 8 | 06:00 | 17:23 | 16:53–17:37 | 11h 23m |
| Mon, Nov 9 | 06:00 | 17:23 | 16:52–17:37 | 11h 22m |
| Tue, Nov 10 | 06:01 | 17:22 | 16:52–17:36 | 11h 21m |
Phúc Trạch sunrise & sunset — November 2026
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Sun, Nov 1 | 05:57 | 17:26 | 11h 29m |
| Mon, Nov 2 | 05:57 | 17:25 | 11h 28m |
| Tue, Nov 3Today | 05:58 | 17:25 | 11h 27m |
| Wed, Nov 4 | 05:58 | 17:24 | 11h 26m |
| Thu, Nov 5 | 05:59 | 17:24 | 11h 26m |
| Fri, Nov 6 | 05:59 | 17:24 | 11h 25m |
| Sat, Nov 7 | 05:59 | 17:23 | 11h 24m |
| Sun, Nov 8 | 06:00 | 17:23 | 11h 23m |
| Mon, Nov 9 | 06:00 | 17:23 | 11h 22m |
| Tue, Nov 10 | 06:01 | 17:22 | 11h 21m |
| Wed, Nov 11 | 06:01 | 17:22 | 11h 21m |
| Thu, Nov 12 | 06:02 | 17:22 | 11h 20m |
| Fri, Nov 13 | 06:03 | 17:22 | 11h 19m |
| Sat, Nov 14 | 06:03 | 17:21 | 11h 18m |
| Sun, Nov 15 | 06:04 | 17:21 | 11h 17m |
| Mon, Nov 16 | 06:04 | 17:21 | 11h 17m |
| Tue, Nov 17 | 06:05 | 17:21 | 11h 16m |
| Wed, Nov 18 | 06:05 | 17:21 | 11h 15m |
| Thu, Nov 19 | 06:06 | 17:20 | 11h 15m |
| Fri, Nov 20 | 06:06 | 17:20 | 11h 14m |
| Sat, Nov 21 | 06:07 | 17:20 | 11h 13m |
| Sun, Nov 22 | 06:08 | 17:20 | 11h 13m |
| Mon, Nov 23 | 06:08 | 17:20 | 11h 12m |
| Tue, Nov 24 | 06:09 | 17:20 | 11h 11m |
| Wed, Nov 25 | 06:09 | 17:20 | 11h 11m |
| Thu, Nov 26 | 06:10 | 17:20 | 11h 10m |
| Fri, Nov 27 | 06:11 | 17:20 | 11h 10m |
| Sat, Nov 28 | 06:11 | 17:20 | 11h 09m |
| Sun, Nov 29 | 06:12 | 17:20 | 11h 09m |
| Mon, Nov 30 | 06:12 | 17:20 | 11h 08m |
Daylight through the year in Phúc Trạch
At Phúc Trạch's latitude (18.13° N), the longest day of the year falls around the June solstice with 13h 13m of daylight, and the shortest around the December solstice with just 11h 02m. Between the two solstices, day length shifts gradually week by week.
Times are computed astronomically from Phúc Trạch's coordinates (18.1333°, 105.7667°) and shown in local clock time, following the official IANA rules for Asia/Ho Chi Minh.
Sunrise & sunset in nearby cities
Frequently asked questions
What time is sunrise in Phúc Trạch today?
The sun rises at 05:58 today in Phúc Trạch, in the ESE (105°) (105° from north).
What time is sunset in Phúc Trạch today?
The sun sets at 17:25 today in Phúc Trạch, in the WSW (255°) (255° from north).
When is golden hour in Phúc Trạch?
Today, golden hour runs 05:44–06:28 in the morning and 16:55–17:39 in the evening — the window when the sun is between 4° below and 6° above the horizon, prized by photographers for its soft warm light.
What is twilight?
Twilight is the period when the sun is below the horizon but still lights the sky: civil twilight (sun within 6° of the horizon) is bright enough for outdoor activity, nautical twilight (6°–12°) lets sailors measure the horizon against stars, and astronomical twilight (12°–18°) marks the last trace of sunlight in the sky.