Prayer Times in Sahiwal
🇵🇰 Sahiwal, Pakistan · October 2026 · current time in Sahiwal
Today · October 28, 2026
University of Islamic Sciences, Karachi method · Hanafi Asr
Qibla direction from Sahiwal
The Qibla from Sahiwal is 260.8° from true north — facing W (261°) — pointing toward the Kaaba in Makkah, Saudi Arabia.
To find the Qibla with a compass, align the needle to north and rotate until 260.8° is in front of you. Smartphone compass apps work too: stand flat, away from metal, and follow 260.8°.
Next 7 days
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 29 | 04:59 | 06:20 | 11:52 | 15:45 | 17:22 | 18:44 |
| Fri, Oct 30 | 04:59 | 06:21 | 11:52 | 15:44 | 17:22 | 18:43 |
| Sat, Oct 31 | 05:00 | 06:21 | 11:52 | 15:43 | 17:21 | 18:42 |
| Sun, Nov 1 | 05:01 | 06:22 | 11:52 | 15:42 | 17:20 | 18:41 |
| Mon, Nov 2 | 05:01 | 06:23 | 11:52 | 15:42 | 17:19 | 18:41 |
| Tue, Nov 3 | 05:02 | 06:24 | 11:52 | 15:41 | 17:18 | 18:40 |
| Wed, Nov 4 | 05:03 | 06:24 | 11:52 | 15:40 | 17:17 | 18:39 |
Sahiwal prayer timetable — October 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu, Oct 1 | 04:41 | 06:01 | 11:58 | 16:12 | 17:53 | 19:13 |
| Fri, Oct 2 | 04:42 | 06:02 | 11:58 | 16:11 | 17:52 | 19:12 |
| Sat, Oct 3 | 04:42 | 06:02 | 11:58 | 16:10 | 17:51 | 19:11 |
| Sun, Oct 4 | 04:43 | 06:03 | 11:57 | 16:09 | 17:50 | 19:09 |
| Mon, Oct 5 | 04:43 | 06:03 | 11:57 | 16:08 | 17:48 | 19:08 |
| Tue, Oct 6 | 04:44 | 06:04 | 11:57 | 16:07 | 17:47 | 19:07 |
| Wed, Oct 7 | 04:45 | 06:05 | 11:56 | 16:06 | 17:46 | 19:06 |
| Thu, Oct 8 | 04:45 | 06:05 | 11:56 | 16:05 | 17:45 | 19:05 |
| Fri, Oct 9 | 04:46 | 06:06 | 11:56 | 16:04 | 17:44 | 19:03 |
| Sat, Oct 10 | 04:46 | 06:06 | 11:56 | 16:03 | 17:42 | 19:02 |
| Sun, Oct 11 | 04:47 | 06:07 | 11:55 | 16:02 | 17:41 | 19:01 |
| Mon, Oct 12 | 04:48 | 06:08 | 11:55 | 16:01 | 17:40 | 19:00 |
| Tue, Oct 13 | 04:48 | 06:08 | 11:55 | 16:00 | 17:39 | 18:59 |
| Wed, Oct 14 | 04:49 | 06:09 | 11:55 | 15:59 | 17:38 | 18:58 |
| Thu, Oct 15 | 04:50 | 06:10 | 11:54 | 15:58 | 17:37 | 18:57 |
| Fri, Oct 16 | 04:50 | 06:10 | 11:54 | 15:57 | 17:36 | 18:56 |
| Sat, Oct 17 | 04:51 | 06:11 | 11:54 | 15:56 | 17:34 | 18:55 |
| Sun, Oct 18 | 04:51 | 06:12 | 11:54 | 15:55 | 17:33 | 18:54 |
| Mon, Oct 19 | 04:52 | 06:12 | 11:54 | 15:54 | 17:32 | 18:53 |
| Tue, Oct 20 | 04:53 | 06:13 | 11:53 | 15:53 | 17:31 | 18:52 |
| Wed, Oct 21 | 04:53 | 06:14 | 11:53 | 15:52 | 17:30 | 18:51 |
| Thu, Oct 22 | 04:54 | 06:15 | 11:53 | 15:51 | 17:29 | 18:50 |
| Fri, Oct 23 | 04:55 | 06:15 | 11:53 | 15:50 | 17:28 | 18:49 |
| Sat, Oct 24 | 04:55 | 06:16 | 11:53 | 15:49 | 17:27 | 18:48 |
| Sun, Oct 25 | 04:56 | 06:17 | 11:53 | 15:48 | 17:26 | 18:47 |
| Mon, Oct 26 | 04:57 | 06:18 | 11:53 | 15:47 | 17:25 | 18:46 |
| Tue, Oct 27 | 04:57 | 06:18 | 11:52 | 15:47 | 17:24 | 18:45 |
| Wed, Oct 28Today | 04:58 | 06:19 | 11:52 | 15:46 | 17:23 | 18:44 |
| Thu, Oct 29 | 04:59 | 06:20 | 11:52 | 15:45 | 17:22 | 18:44 |
| Fri, Oct 30 | 04:59 | 06:21 | 11:52 | 15:44 | 17:22 | 18:43 |
| Sat, Oct 31 | 05:00 | 06:21 | 11:52 | 15:43 | 17:21 | 18:42 |
How these times are calculated
Prayer times in Sahiwal are computed from the city's exact coordinates (30.6659°, 73.1019°) using astronomical formulas for the sun's position, following the University of Islamic Sciences, Karachi convention — the standard used in Pakistan. Used in Pakistan, India, Bangladesh and Sri Lanka.
- Fajr begins when the sun is 18° below the horizon (Dawn prayer, before sunrise).
- Dhuhr starts a minute after solar noon, when the sun passes its highest point.
- Asr is calculated with the Hanafi (shadow twice the object length) convention.
- Maghrib begins at sunset.
- Isha begins when the sun is 18° below the horizon.
Prayer times are calculated astronomically. Always confirm with your local mosque, which may apply an extra minute or two as a precaution.
Prayer times in nearby cities
Frequently asked questions
What time is Fajr in Sahiwal today?
Fajr in Sahiwal today is at 04:58 local time, ending at sunrise (06:19).
What time is Maghrib in Sahiwal today?
Maghrib in Sahiwal today is at 17:23, immediately after sunset.
What time is Isha in Sahiwal today?
Isha in Sahiwal today is at 18:44 local time.
Do prayer times change during daylight saving time?
Yes — all times shown are local clock times in Sahiwal, following the official IANA time zone rules for Asia/Karachi. When clocks change, prayer times shift with them automatically.