Sunrise & Sunset in Yepifan’
🇷🇺 Yepifan’, Russia · October 31, 2026 · current time in Yepifan’
Today · October 31, 2026
9h 33m of daylight today
Today's sun timeline
- 🌌 Astronomical dawn 05:24sun 18° below horizon — the sky is fully dark before this
- ⭐ Nautical dawn 06:05sun 12° below horizon — stars begin to fade
- 🌆 Civil dawn 06:47sun 6° below horizon — enough light for outdoor activity
- 🌅 Sunrise 07:24sun appears at 113.0° (ESE (113°))
- 📸 Morning golden hour ends 08:17sun climbs past 6° — soft light is over
- ☀️ Solar noon 12:10sun at its highest point today
- 📸 Evening golden hour starts 16:04sun drops below 6° — soft light returns
- 🌇 Sunset 16:56sun disappears at 247.0° (WSW (247°))
- 🌆 Civil dusk 17:34sun 6° below horizon — street lights come on
- ⭐ Nautical dusk 18:15sun 12° below horizon — horizon no longer visible
- 🌌 Astronomical dusk 18:56sun 18° below horizon — full darkness begins
Next 7 days
| Date | Sunrise | Sunset | Golden hour (PM) | Day length |
|---|---|---|---|---|
| Sun, Nov 1 | 07:26 | 16:54 | 16:01–17:17 | 9h 29m |
| Mon, Nov 2 | 07:28 | 16:52 | 15:59–17:16 | 9h 25m |
| Tue, Nov 3 | 07:30 | 16:51 | 15:57–17:14 | 9h 21m |
| Wed, Nov 4 | 07:32 | 16:49 | 15:55–17:12 | 9h 17m |
| Thu, Nov 5 | 07:34 | 16:47 | 15:52–17:10 | 9h 13m |
| Fri, Nov 6 | 07:36 | 16:45 | 15:50–17:08 | 9h 09m |
| Sat, Nov 7 | 07:38 | 16:43 | 15:48–17:07 | 9h 05m |
Yepifan’ sunrise & sunset — October 2026
| Date | Sunrise | Sunset | Day length |
|---|---|---|---|
| Thu, Oct 1 | 06:28 | 18:05 | 11h 38m |
| Fri, Oct 2 | 06:29 | 18:03 | 11h 33m |
| Sat, Oct 3 | 06:31 | 18:00 | 11h 29m |
| Sun, Oct 4 | 06:33 | 17:58 | 11h 25m |
| Mon, Oct 5 | 06:35 | 17:55 | 11h 21m |
| Tue, Oct 6 | 06:37 | 17:53 | 11h 16m |
| Wed, Oct 7 | 06:38 | 17:50 | 11h 12m |
| Thu, Oct 8 | 06:40 | 17:48 | 11h 08m |
| Fri, Oct 9 | 06:42 | 17:46 | 11h 04m |
| Sat, Oct 10 | 06:44 | 17:43 | 10h 59m |
| Sun, Oct 11 | 06:46 | 17:41 | 10h 55m |
| Mon, Oct 12 | 06:48 | 17:38 | 10h 51m |
| Tue, Oct 13 | 06:49 | 17:36 | 10h 47m |
| Wed, Oct 14 | 06:51 | 17:34 | 10h 42m |
| Thu, Oct 15 | 06:53 | 17:31 | 10h 38m |
| Fri, Oct 16 | 06:55 | 17:29 | 10h 34m |
| Sat, Oct 17 | 06:57 | 17:27 | 10h 30m |
| Sun, Oct 18 | 06:59 | 17:25 | 10h 26m |
| Mon, Oct 19 | 07:01 | 17:22 | 10h 22m |
| Tue, Oct 20 | 07:03 | 17:20 | 10h 17m |
| Wed, Oct 21 | 07:05 | 17:18 | 10h 13m |
| Thu, Oct 22 | 07:06 | 17:16 | 10h 09m |
| Fri, Oct 23 | 07:08 | 17:13 | 10h 05m |
| Sat, Oct 24 | 07:10 | 17:11 | 10h 01m |
| Sun, Oct 25 | 07:12 | 17:09 | 9h 57m |
| Mon, Oct 26 | 07:14 | 17:07 | 9h 53m |
| Tue, Oct 27 | 07:16 | 17:05 | 9h 49m |
| Wed, Oct 28 | 07:18 | 17:03 | 9h 45m |
| Thu, Oct 29 | 07:20 | 17:01 | 9h 41m |
| Fri, Oct 30 | 07:22 | 16:58 | 9h 37m |
| Sat, Oct 31Today | 07:24 | 16:56 | 9h 33m |
Daylight through the year in Yepifan’
At Yepifan’'s latitude (53.83° N), the longest day of the year falls around the June solstice with 17h 06m of daylight, and the shortest around the December solstice with just 7h 24m. Between the two solstices, day length shifts gradually week by week.
Times are computed astronomically from Yepifan’'s coordinates (53.8253°, 38.5518°) and shown in local clock time, following the official IANA rules for Europe/Moscow.
Sunrise & sunset in nearby cities
Frequently asked questions
What time is sunrise in Yepifan’ today?
The sun rises at 07:24 today in Yepifan’, in the ESE (113°) (113° from north).
What time is sunset in Yepifan’ today?
The sun sets at 16:56 today in Yepifan’, in the WSW (247°) (247° from north).
When is golden hour in Yepifan’?
Today, golden hour runs 07:01–08:17 in the morning and 16:04–17:19 in the evening — the window when the sun is between 4° below and 6° above the horizon, prized by photographers for its soft warm light.
What is twilight?
Twilight is the period when the sun is below the horizon but still lights the sky: civil twilight (sun within 6° of the horizon) is bright enough for outdoor activity, nautical twilight (6°–12°) lets sailors measure the horizon against stars, and astronomical twilight (12°–18°) marks the last trace of sunlight in the sky.